Projects Dataset
Architectural and construction projects with complete metadata: typology, status, location, year completed, area, awards, and verified attribution. Rich data only—no stubs.
Dataset facts
Sample preview
Sample, not full dataset. No auth required.
| Title | Typology | Category | Location | Year | Area (m²) | Status |
|---|---|---|---|---|---|---|
| VIA 57 West | residential | apartment | VIA 57 West, New York, United States | 2016 | 77109.00 | completed |
| Golden 1 Center | sports | arena | Sacramento, Sacramento, United States | 2016 | 72000.00 | completed |
| Studio ISA Office | office | studio | RP-12, Sector 132, Noida, India | 2009 | 200.00 | completed |
| One Vanderbilt | commercial | office-building | New York, New York, United States | 2020 | 162000.00 | completed |
| Markside Interiors | residential | single-family | Noida, Dadri, India | 2023 | 50.00 | design_dev |
| 8 House | mixed-use | mixed-use-development | 8 House, Copenhagen, Denmark | 2010 | 61000.00 | completed |
| Guangzhou Opera House | theater | opera-house | Guangzhou, Guangzhou, China | 2010 | 71000.00 | completed |
| Heydar Aliyev Center | cultural | cultural-complex | Baku, Baku, Azerbaijan | 2012 | 57500.00 | completed |
| Kapoor Villas | residential | single-family | 2, DLF City Phase 3 Rd, Gurugram, India | 2026 | 190.00 | concept |
| Burj Khalifa | mixed-use | mixed-use-development | Burj Khalifa, Dubai, United Arab Emirates | 2010 | 309473.00 | completed |
| Jammu Habitat Center | commercial | office-building | Jammu, Jammu and Kashmir, 180001, India, Jammu, India | — | 2500.08 | concept |
| LaGuardia Airport Terminal B | infrastructure | terminal | New York, New York, United States | 2022 | 120773.00 | completed |
Important — Attribution & IP
All data is contributed by our community. Licensees must respect contributor copyright and intellectual property. Attribution where required is a material term. Use under our Terms and Dataset License only. Violation of permitted use, resale of raw data, or misuse of contributor IP will be enforced.
What's not included
We’re transparent about what’s in the data. It’s user-contributed and verified—no hidden PII.
Access tiers
Discuss access or terms
Scale, custom use, or SLAs—we work with research and product teams directly.
Data is contributed by practitioners and firms. We license it under our Terms and Dataset License. Use it well and credit creators.