Companies Dataset
AEC companies and firms with logo, description, headquarters, specializations, project counts, and verification status. Includes studios, contractors, and manufacturers.
Dataset facts
Sample preview
Sample, not full dataset. No auth required.
| Name | Type | Tagline | City | Country | Size | Projects | Members |
|---|---|---|---|---|---|---|---|
| Martinez & Ahmed Architects | studio | Authentic Environment for a Changing World | Rotterdam | Netherlands | 1-10 | 0 | 10 |
| Structure Research Lab | education | Defining Tomorrow's Human-Centric Space | Estación Central | Chile | 51-200 | 0 | 28 |
| Golden Node Associates | firm | Designing Spaces That Inspire, Connect, and Transform Our Future | Rotterdam | Netherlands | 51-200 | 0 | 33 |
| Hex Structure Associates | firm | Where Human-Centric Design Meets Space | Kigali | Rwanda | 201-500 | 0 | 25 |
| D-FORM | firm | Innovative Future for a Changing World | Gemeente Amsterdam | Netherlands | 11-50 | 0 | 29 |
| Lime + Plan Landscape | landscape | Engineering Tomorrow's Resilient Future | Ciudad de México | Mexico | 51-200 | 0 | 28 |
| Lopez & Khan Architects | studio | Defining Better Spaces for Space | Makoko | Nigeria | 51-200 | 0 | 29 |
| Helixmatter Workshop | studio | Crafting the World | Casablanca | Morocco | 11-50 | 0 | 24 |
| Matrix Part Lab | studio | Pioneering Human-Centric Design Solutions for a More Human-Centric World | Shanghai | China | 51-200 | 0 | 28 |
| Pencil & Lot | studio | Engineering the Future | Chicago Loop | United States | 1-10 | 0 | 10 |
| Earth + Cell | landscape | Pioneering Better Design Solutions for a More Better Living | Nairobi | Kenya | 51-200 | 0 | 25 |
| Taylor & Simon Partners | firm | Defining the Skyline | San Francisco | United States | 201-500 | 0 | 32 |
Important — Attribution & IP
All data is contributed by our community. Licensees must respect contributor copyright and intellectual property. Attribution where required is a material term. Use under our Terms and Dataset License only. Violation of permitted use, resale of raw data, or misuse of contributor IP will be enforced.
What's not included
We’re transparent about what’s in the data. It’s user-contributed and verified—no hidden PII.
Access tiers
Discuss access or terms
Scale, custom use, or SLAs—we work with research and product teams directly.
Data is contributed by practitioners and firms. We license it under our Terms and Dataset License. Use it well and credit creators.