Media Intelligence Dataset
Images with entity linkage, context, visual tags, semantic captions, and AI annotations. For training and retrieval.
Dataset facts
Sample preview
Sample, not full dataset. No auth required.
| URL | Entity | Model |
|---|---|---|
| https://cdn.archade.app/archade-app/temp/uploads/project-1771131853471-32d1cdac-104a-4653-a4ea-c11a4ace134b/webp/20260215-103423-9bf2970d471fea124c44d39adcf4e90ea17d87mv2.webp | temp | google-gemini-2.0-flash |
| https://cdn.archade.app/archade-app/temp/uploads/project-1771131853471-32d1cdac-104a-4653-a4ea-c11a4ace134b/webp/20260215-103422-9bf2970d471fea124c44d39adcf4e90ea17d87mv2.webp | temp | google-gemini-2.0-flash |
| https://cdn.archade.app/archade-app/temp/uploads/project-1771131853471-32d1cdac-104a-4653-a4ea-c11a4ace134b/webp/20260215-103422-9bf2970fe600feea27428083478625b5b8434cmv2.webp | temp | google-gemini-2.0-flash |
| https://cdn.archade.app/archade-app/temp/uploads/project-1771131853471-32d1cdac-104a-4653-a4ea-c11a4ace134b/webp/20260215-103422-9bf2970d91df5b23de401e860036141f8ea006mv2.webp | temp | google-gemini-2.0-flash |
| https://cdn.archade.app/archade-app/temp/uploads/project-1771063025502-32d1cdac-104a-4653-a4ea-c11a4ace134b/webp/20260214-152733-imgi559bf297222d1c1a1bcd470a8ba5b3e78c05f1eemv2.webp | temp | google-gemini-2.0-flash |
| https://cdn.archade.app/archade-app/temp/uploads/project-1771063025502-32d1cdac-104a-4653-a4ea-c11a4ace134b/webp/20260214-152734-imgi619bf29796824b07b6a4450fa845d7b27131eb77mv2.webp | temp | google-gemini-2.0-flash |
| https://cdn.archade.app/archade-app/temp/uploads/project-1771063025502-32d1cdac-104a-4653-a4ea-c11a4ace134b/webp/20260214-152733-imgi599bf297d1f45e94ee8e42a99ea951f24b650cc3mv2.webp | temp | google-gemini-2.0-flash |
| https://cdn.archade.app/archade-app/temp/uploads/project-1771063025502-32d1cdac-104a-4653-a4ea-c11a4ace134b/webp/20260214-152733-imgi629bf297f37dd5ed789a45d4bb9cf405bc4a498bmv2.webp | temp | google-gemini-2.0-flash |
| https://cdn.archade.app/archade-app/temp/uploads/project-1771063025502-32d1cdac-104a-4653-a4ea-c11a4ace134b/webp/20260214-152733-imgi579bf297994648bf849c4417bd630a28ddcfe9a6mv2.webp | temp | google-gemini-2.0-flash |
| https://cdn.archade.app/archade-app/temp/uploads/project-1771063025502-32d1cdac-104a-4653-a4ea-c11a4ace134b/webp/20260214-152732-imgi609bf29771190918d549418b98b46f19b2c8dfb1mv2.webp | temp | google-gemini-2.0-flash |
| https://cdn.archade.app/archade-app/temp/uploads/project-1771063025502-32d1cdac-104a-4653-a4ea-c11a4ace134b/webp/20260214-152733-imgi529bf297ea7ad829cf4948afb43fc89e615d3d7amv2.webp | temp | google-gemini-2.0-flash |
| https://cdn.archade.app/archade-app/temp/uploads/project-1771063025502-32d1cdac-104a-4653-a4ea-c11a4ace134b/webp/20260214-152732-imgi539bf2979d37d6d3f2d1452bbef2441bcf7fd259mv2.webp | temp | google-gemini-2.0-flash |
Important — Attribution & IP
All data is contributed by our community. Licensees must respect contributor copyright and intellectual property. Attribution where required is a material term. Use under our Terms and Dataset License only. Violation of permitted use, resale of raw data, or misuse of contributor IP will be enforced.
What's not included
We’re transparent about what’s in the data. It’s user-contributed and verified—no hidden PII.
Access tiers
Discuss access or terms
Scale, custom use, or SLAs—we work with research and product teams directly.
Data is contributed by practitioners and firms. We license it under our Terms and Dataset License. Use it well and credit creators.