

“Inspiring creativity, innovation, and transformative art.”
| Program Name | Details | |
|---|---|---|
Bachelor of Architecture (B.Arch) Bachelor This program combines academic rigor with contemporary architectural practices, emphasizing professional discipline through arts, design, humanities, social, and applied sciences. It offers an accelerated pathway to professional architectural licensure. | Varies (typically 5 years) English $54,290 per year (2023-2024) Deadline: January 15 (for Fall admission consideration) | |
Master of Architecture (M.Arch) Master The Master of Architecture program prepares students for professional architectural practice, focusing on sustainable design, technology skills, project management, and interdisciplinary collaboration. Graduates are prepared to pursue various career options in public or private landscape architecture practice, nonprofit organizations, and environmental agencies. | Varies (typically 2 years) English $54,290 per year (2023-2024) Deadline: January 6 (for Fall admission consideration for most programs) | |
Master of Landscape Architecture (MLArch) Master This program develops theoretical and practical skills for designing, planning, and managing built and natural environments, integrating ecosystem science and innovative design principles. It trains students to understand ecological processes and natural environments. | 2-3 years depending on prior degree English Not specified, refer to general graduate tuition of $54,290 per year (2023-2024) Deadline: Varies, check specific program details | |
Bachelor of Science in Interior Design (BS) Bachelor The Interior Design program prepares students for careers creating functional and aesthetic indoor spaces, blending design theory and technical skills. Students gain access to well-equipped studios with high-tech equipment and software. | 4 years English Not specified, refer to general undergraduate tuition of $54,290 per year (2023-2024) Deadline: Varies, check specific program details | |
Master of Science in Interior Architecture (MS) Master This program is designed for individuals seeking to deepen their understanding of designing functional and sustainable interior spaces. It emphasizes both creative and technical aspects of interior architecture. | Varies English Not specified, refer to general graduate tuition of $54,290 per year (2023-2024) Deadline: Varies, check specific program details | |
Master of Urban Design - Future Cities (MUD) Master The MUD program educates the next generation of urban designers, architects and researchers in the development of sustainable, healthy and smart cities and communities. It focuses on contemporary urban issues such as urban resiliency, carbon-neutral communities, wellness and smart technologies. | 2 years English Not specified, refer to general graduate tuition of $54,290 per year (2023-2024) Deadline: Varies, check specific program details | |
PhD in Architecture PhD The PhD program in Architecture is designed for students who want to push the boundaries of knowledge in the field. It emphasizes research that contributes new insights to architecture, urbanism, and related areas. | Varies English Not specified, refer to general graduate tuition of $54,290 per year (2023-2024) Deadline: Varies, check specific program details |
University of the Arts is Inspiring creativity, innovation, and transformative art.
Applicants are typically required to submit: .
University of the Arts provides a comprehensive curriculum including: Bachelor of Architecture (B.Arch), Master of Architecture (M.Arch), Master of Landscape Architecture (MLArch), Bachelor of Science in Interior Design (BS), Master of Science in Interior Architecture (MS).
The institution maintains a student-to-faculty ratio of Approximately 3.4 students per faculty member (1313 students to 359 total academic staff in Fall 2022), ensuring personalized mentorship and studio culture.
University of the Arts is situated in Philadelphia, United States, offering a vibrant context for architectural study.
Yes, University of the Arts holds accreditations from: Accredited by the Middle States Commission on Higher Education (MSCHE) prior to its closure. Accreditation was formally withdrawn by MSCHE, effective June 7, 2024, due to the university's financial instability..