

“Our mission is to create a resilient, healthy and beautiful world within a diverse and inclusive culture of rigorous inquiry and innovation, united by the trans”
| Program Name | Details | |
|---|---|---|
Bachelor of Science in Design (BSD) in Architecture Bachelor The 120-credit BSD in Architecture leads directly to the 2-year M.Arch, a NAAB accredited professional degree. The program emphasizes design and research geared towards real and emerging challenges facing the built environment. | 4 Years English In-state: $10,108/year Deadline: Not specified | |
Master of Architecture (M.Arch) Master A NAAB-accredited professional degree required to become an architect. It emphasizes design and research to address real and emerging challenges in the built environment. | 2 Years (after BSD in Architecture) English Not specified Deadline: February 1 (Fall Deadline) | |
Master of Community & Regional Planning (MCRP) Master A graduate degree program in Community and Regional Planning. The program is nationally accredited by the Planning Accreditation Board. | Not specified English Not specified Deadline: Not specified | |
Bachelor of Science in Design (BSD) in Interior Design Bachelor The Interior Design Program is fully accredited by the Council for Interior Design Education and is recognized as among the top programs in North America. The program focuses on collaborative relationships with architecture and landscape architecture. | 4 Years English Not specified Deadline: Not specified | |
Bachelor of Science in Design (BSD) in Landscape Architecture Bachelor The Landscape Architecture Program is fully accredited by the Landscape Architecture Accreditation Board and is the only four-year accredited program in a four-state region. This program also offers the only collaborative interdisciplinary approach with the allied disciplines of architecture, interior design and planning. | 4 Years English Not specified Deadline: Not specified |
University of Nebraska-Lincoln is Our mission is to create a resilient, healthy and beautiful world within a diverse and inclusive culture of rigorous inquiry and innovation, united by the trans
The acceptance rate for University of Nebraska-Lincoln is The general University of Nebraska-Lincoln acceptance rate is 77-81%. Specific acceptance rates for the College of Architecture are not explicitly stated, but approximately 75 students are accepted into the second year of the Architecture program annually., reflecting the selectivity of its academic programs.
University of Nebraska-Lincoln provides a comprehensive curriculum including: Bachelor of Science in Design (BSD) in Architecture, Master of Architecture (M.Arch), Master of Community & Regional Planning (MCRP), Bachelor of Science in Design (BSD) in Interior Design, Bachelor of Science in Design (BSD) in Landscape Architecture.
The institution maintains a student-to-faculty ratio of [object Object], ensuring personalized mentorship and studio culture.
University of Nebraska-Lincoln is situated in Lincoln, United States, offering a vibrant context for architectural study.
Yes, University of Nebraska-Lincoln holds accreditations from: The professional Master of Architecture (M.Arch) degree programs (2-year and 3-year options) are fully accredited by the National Architectural Accrediting Board (NAAB). The next NAAB accreditation visit is in 2024. The Bachelor of Science in Design is a pre-professional degree and is not, by itself, recognized as an accredited degree by NAAB..