

“Design reconciles conflicting visions and exploits all available technologies to shape and sustain a better world.”
| Program Name | Details | |
|---|---|---|
Bachelor of Architecture Bachelor The Bachelor of Architecture program prepares students for professional practice, emphasizing sustainability, critical thinking, research, and technology. The curriculum includes foundation, intermediate, comprehensive design, and professional levels. | 5 Years English Approximately $22,191 per year. In-state tuition and fees average around $9,711 per year. Deadline: February 1 (priority application deadline) | |
Master of Architecture (+3) Master The Master of Architecture program is designed for students intending to pursue licensing and professional practice. Level I is for students with bachelor's degrees in disciplines unrelated to architecture. | 3 Years English Graduate tuition ranges from $11,500 to $16,500 for in-state students and $26,500 to $31,500 for out-of-state students. Deadline: January 1 (Fall admission only) | |
Master of Architecture (+2) Master The Master of Architecture program is designed for students intending to pursue licensing and professional practice. Level II is for students who have four-year environmental design degrees. | 2 Years English Graduate tuition ranges from $11,500 to $16,500 for in-state students and $26,500 to $31,500 for out-of-state students. Deadline: January 1 (Fall admission only) | |
Master of Science in Architecture Master The Master of Science in Architecture is a post-professional degree focusing on deep research through experimental design inquiry. The program allows for individuation within graduate topic studios and elective courses. | 2 Semesters English Graduate tuition ranges from $11,500 to $16,500 for in-state students and $26,500 to $31,500 for out-of-state students. Deadline: January 1 (Fall admission only) | |
Master of Arts in Architectural Studies Master The Master of Arts in Architectural Studies is for students with degrees or professional experience in related fields who wish to study architecture at an advanced level, but do not want a professional degree. It offers opportunities for specialization and advanced study. | 1 Year English Graduate tuition ranges from $11,500 to $16,500 for in-state students and $26,500 to $31,500 for out-of-state students. Deadline: January 1 (Fall admission only) | |
PhD of Architecture PhD The PhD program includes questions in architectural history, teaching components and funding. | English |
University of Houston is Design reconciles conflicting visions and exploits all available technologies to shape and sustain a better world.
The acceptance rate for University of Houston is Estimated at most 8-9% for all three offered majors (Architecture, Industrial Design, and Interior Architecture) out of over 2000 applications received for approximately 180 spots, making it a competitive college within the University of Houston., reflecting the selectivity of its academic programs.
Applicants are typically required to submit: [object Object].
University of Houston provides a comprehensive curriculum including: Bachelor of Architecture, Master of Architecture (+3), Master of Architecture (+2), Master of Science in Architecture, Master of Arts in Architectural Studies.
The institution maintains a student-to-faculty ratio of The University of Houston overall has a 21:1 student-faculty ratio. For architecture design studios, general recommendations suggest ratios of 1:12 or 1:10 for individualized attention, with studio classes typically having a 15:1 student-faculty ratio., ensuring personalized mentorship and studio culture.
University of Houston is situated in Houston, United States, offering a vibrant context for architectural study.
Yes, University of Houston holds accreditations from: The Gerald D. Hines College of Architecture and Design is accredited by the National Architectural Accrediting Board (NAAB) for its professional architecture degrees (Bachelor of Architecture, Master of Architecture). The program received an eight-year accreditation term, with the last site visit in 2022 and the next scheduled for 2030. Additionally, as of November 2023, its interior architecture and industrial design programs are accredited by the National Association of Schools of Art and Design (NASAD)..