

“Architecture has the power to improve lives by creating, activating, facilitating, and substantiating innovative and inclusive design for all communities and en”
| Program Name | Details | |
|---|---|---|
Bachelor of Architecture (BArch) Bachelor A five-year professional degree program accredited by the National Architectural Accrediting Board (NAAB). Students receive an industry-centered, liberal arts-infused education, blending academic scholarship with hands-on, professional learning. | 5 Years English $48,022.00 USD (1st year) Deadline: January 2028 (Earliest Intake) | |
Master of Architecture (MArch) Master A first-professional graduate program designed to prepare students for professional architectural practice. This is achieved through the development of sustainable design and technology skills, knowledge of project management, and collaborative experiences in an interdisciplinary environment. | 2-3+ years (depending on previous experience) English $31,500 - $36,500 (Graduate Tuition - In or Out of State) Deadline: No data available | |
MS in Architecture & Design Research Master of Science A post-professional research-based degree designed to provide students with an opportunity to specialize in an area of study that is critical to the profession today. The program prepares students for specialist and consulting positions in the broad field of the built environment. | 2 years (avg. program length) English No data available Deadline: No data available | |
PhD in Architecture & Design Research PhD Focused on anticipating and shaping the future of practice by creating new avenues of investigation and expanding knowledge bases. It solves time-sensitive, contemporary issues across architectural disciplines and yields new insights into the past, present and future of the field. | 4 years (typical), 3 years (with advanced placement) English No data available Deadline: No data available | |
Bachelor of Science in Architectural Studies Bachelor of Science The Architectural Studies program allows students to chart an individualized course of study and prepares them to obtain a professional credential. Through accelerated dual-degree 4+1 and 4+2 programs, students may apply undergraduate coursework towards a master's degree in a number of fields. | 4 years English No data available Deadline: No data available |
Thomas Jefferson University is Architecture has the power to improve lives by creating, activating, facilitating, and substantiating innovative and inclusive design for all communities and en
The acceptance rate for Thomas Jefferson University is 86%, reflecting the selectivity of its academic programs.
Applicants are typically required to submit: [object Object].
Thomas Jefferson University provides a comprehensive curriculum including: Bachelor of Architecture (BArch), Master of Architecture (MArch), MS in Architecture & Design Research, PhD in Architecture & Design Research, Bachelor of Science in Architectural Studies.
The institution maintains a student-to-faculty ratio of Overall university: 12:1 to 13:1. For architecture design studios: typically 1:12 to 1:15., ensuring personalized mentorship and studio culture.
Thomas Jefferson University is situated in Philadelphia, United States, offering a vibrant context for architectural study.
Yes, Thomas Jefferson University holds accreditations from: The Bachelor of Architecture (B.Arch.) and Master of Architecture (M.Arch.) programs are accredited by the National Architectural Accrediting Board (NAAB). The B.Arch program was granted an eight-year term of accreditation effective January 1, 2018. The M.Arch program was granted an eight-year term of accreditation effective January 1, 2022. Thomas Jefferson University is also part of the Integrated Path to Architectural Licensure (IPAL) initiative..