

“Providing next-generation leadership for design and planning education, The University of Texas at Austin School of Architecture melds principle and practice to”
| Program Name | Details | |
|---|---|---|
Bachelor of Architecture Bachelor The Bachelor of Architecture (BArch) program features a design-oriented curriculum with a foundation in technology, history, and theory. This accredited degree prepares students for internship and licensure. | 5 Years English USD 43,438/year (first-year tuition fee). In-state: $6,500 - $11,500, Out-of-state: $36,500 - $41,500 Deadline: December 1 (Regular) | |
Bachelor of Architecture/Bachelor of Science in Architectural Engineering Dual Bachelor This dual degree program combines architecture and architectural engineering. Students complete the requirements for both Bachelor of Architecture and Bachelor of Science in Architectural Engineering degrees. | 6 Years English Tuition varies; check with the program administrator. In-state: $6,500 - $11,500, Out-of-state: $36,500 - $41,500 Deadline: March 1 | |
Bachelor of Architecture/Bachelor of Arts, Plan II Dual Bachelor This is a dual degree program sponsored jointly with the College of Liberal Arts. It combines the Bachelor of Architecture with Plan II Honors. | Not specified English Tuition varies; check with the program administrator. In-state: $6,500 - $11,500, Out-of-state: $36,500 - $41,500 Deadline: Not specified | |
Bachelor of Science in Architectural Studies Bachelor The School of Architecture offers a pre-professional four-year degree. The rigorous curriculum emphasizes design, as well as history, technology, representation, and structures. | 4 years English In-state: $6,500 - $11,500, Out-of-state: $36,500 - $41,500 Deadline: Not specified | |
Bachelor of Science in Interior Design Bachelor This CIDA-accredited program integrates creative problem-solving with an understanding of the aesthetic, technological, and behavioral aspects of design. Graduates are prepared for entry-level practice and advanced study. | 4 Years English In-state: $6,500 - $11,500, Out-of-state: $36,500 - $41,500 Deadline: March 1 | |
Master of Architecture Master The Master of Architecture (M.Arch) is an accredited first professional degree designed for students with or without prior training in architecture. The program fulfills the professional degree requirements for registration as an architect. | 3 Years English $19,286/year. In-state: $6,500 - $11,500, Out-of-state: $16,500 - $21,500 Deadline: January 3 (Final) | |
Master of Advanced Architectural Design Master The post-professional Master of Advanced Architectural Design degree offers students with an accredited B. Arch. degree the resources for personal and professional growth in an area of concentration. | Not specified English In-state: $6,500 - $11,500, Out-of-state: $16,500 - $21,500 Deadline: Not specified | |
Master of Landscape Architecture Master This program engages the ecological, social, and sensory dimensions of the built environment. It prepares students to create resilient, equitable, and vibrant places. | 3 years English In-state: $6,500 - $11,500, Out-of-state: $16,500 - $21,500 Deadline: February 1 | |
Master of Science in Urban Design Master of Science This program develops skills in working at the urban scale and engages in applied research on the culture of cities. It is designed for post-professional students with backgrounds in architecture or landscape architecture. | 3 Semesters English In-state: $6,500 - $11,500, Out-of-state: $16,500 - $21,500 Deadline: December 15 | |
Master of Interior Design First Professional Master This accelerated program prepares students for advanced work in interior design. Coursework is prescribed based on previous college work, portfolio, and statement of intent. | Approximately 3.5 years English In-state: $6,500 - $11,500, Out-of-state: $16,500 - $21,500 Deadline: Not specified | |
Ph.D. in Architecture PhD This program prepares students to conduct research and teach. Concentrations include history of architecture and landscape architecture, historic preservation, and sustainability. | Not specified English In-state: $6,500 - $11,500, Out-of-state: $16,500 - $21,500 Deadline: February 1 |
The University of Texas at Austin is Providing next-generation leadership for design and planning education, The University of Texas at Austin School of Architecture melds principle and practice to
The acceptance rate for The University of Texas at Austin is 39% for graduate programs (171 accepted out of 442 applied), reflecting the selectivity of its academic programs.
Applicants are typically required to submit: [object Object].
The University of Texas at Austin provides a comprehensive curriculum including: Bachelor of Architecture, Bachelor of Architecture/Bachelor of Science in Architectural Engineering, Bachelor of Architecture/Bachelor of Arts, Plan II, Bachelor of Science in Architectural Studies, Bachelor of Science in Interior Design.
The institution maintains a student-to-faculty ratio of 10:1, ensuring personalized mentorship and studio culture.
The University of Texas at Austin is situated in Austin, United States, offering a vibrant context for architectural study.
Yes, The University of Texas at Austin holds accreditations from: [object Object].