

“Cultivating design excellence and urban engagement through innovative education in architecture, landscape architecture, and city and regional planning.”
| Program Name | Details | |
|---|---|---|
Bachelor of Science in Architecture Bachelor This pre-professional program provides a foundation for students to enter the workforce or pursue a Master of Architecture degree. Students learn about formal and spatial relationships, cultural contexts, and experiment with materials and building systems. | 4 Years English In-state: $6,500 - $11,500, Out-of-state: $21,500 - $26,500 Deadline: Not specified in search results. | |
Master of Architecture Master This program is dedicated to all aspects of architecture and grounded in an understanding of architecture as a cultural enterprise. Students with non-architecture undergraduate degrees enter the first year, while those with NAAB-accredited degrees may receive advanced placement. | 3 Years (depending on undergraduate degree) English In-state: $11,500 - $16,500, Out-of-state: $31,500 - $36,500 Deadline: Not specified in search results. | |
Bachelor of Science in Landscape Architecture Bachelor This major combines art and science and focuses on the design, management, and use of land. Students combine critical thinking skills with hands-on experience, environmental consciousness, and construction technology. | Minimum 3 years after admission to the major English In-state: $6,500 - $11,500, Out-of-state: $21,500 - $26,500 Deadline: Not specified in search results. | |
Master of Landscape Architecture Master This program welcomes students from all majors, focusing on digital modeling and 2D and 3D graphics. It emphasizes the design, management, and use of land. | Not specified in search results. English In-state: $11,500 - $16,500, Out-of-state: $31,500 - $36,500 Deadline: January 1 (for program mentioned in) | |
Bachelor of Science in Design (Interior Design) Bachelor This program prepares students to design environments that enhance human experience and well-being, with a strong emphasis on commercial, workplace, hospitality, educational, and healthcare spaces. Students learn to apply design thinking and research to create functional, sustainable, and aesthetically compelling interiors. | Not specified in search results. English Not specified in search results. Deadline: Not specified in search results. | |
Master of City and Regional Planning Master This program looks at the big picture with regard to how cities are developed. City and regional planners think about how changes to a city can affect the local economy, green energy, housing, and transportation. | Not specified in search results. English In-state: $11,500 - $16,500, Out-of-state: $31,500 - $36,500 Deadline: Not specified in search results. | |
Doctor of Philosophy in City and Regional Planning and Design PhD Doctoral program focusing on city and regional planning and design. | Not specified in search results. English Not specified in search results. Deadline: Not specified in search results. |
The Ohio State University is Cultivating design excellence and urban engagement through innovative education in architecture, landscape architecture, and city and regional planning.
The acceptance rate for The Ohio State University is [object Object], reflecting the selectivity of its academic programs.
Applicants are typically required to submit: [object Object].
The Ohio State University provides a comprehensive curriculum including: Bachelor of Science in Architecture, Master of Architecture, Bachelor of Science in Landscape Architecture, Master of Landscape Architecture, Bachelor of Science in Design (Interior Design).
The institution maintains a student-to-faculty ratio of [object Object], ensuring personalized mentorship and studio culture.
The Ohio State University is situated in Columbus, United States, offering a vibrant context for architectural study.
Yes, The Ohio State University holds accreditations from: [object Object].