

“The School of Architecture is dedicated to preparing students to play a leadership role in shaping the future and rebuilding America's cities and improving the ”
| Program Name | Details | |
|---|---|---|
Bachelor of Science in Architecture Bachelor The Bachelor of Science in Architecture is a pre-professional program that provides the foundation for architectural studies and prepares students for graduate studies. It offers two concentrations: a professional track (Program A) leading to the Master of Architecture, and a non-professional track (Program B) with broader elective options. | 4 Years English In-state: $6,500 - $11,500 per year; Out-of-state: $21,500 - $26,500 per year. Deadline: Not specified in the search results. | |
Master of Architecture Master The Master of Architecture is a professional program designed to prepare students for careers in architecture and to obtain professional registration. The program builds upon pre-professional undergraduate studies with advanced studies in architectural practice and design. | 1 year + undergraduate curriculum of 132 credit hours English In-state: $6,500 - $11,500 per year; Out-of-state: $21,500 - $26,500 per year. Deadline: Not specified in the search results. | |
Bachelor of Science in Construction Science Bachelor This program provides a broad knowledge of construction procedures, estimating, materials, methods, law, scheduling, and operations. Graduates can find careers in planning, estimating, scheduling, and managing construction projects or pursue graduate studies in Construction Management. | 4 years English Not specified in the search results. Deadline: Not specified in the search results. | |
Master of Community Development Planning Master This program prepares graduates for various occupations in planning, development, financing, and real estate. The curriculum equips students with the knowledge and skills to tackle complex challenges in communities through innovative instruction, research, and sustainable development practices. | Not specified in the search results. English Not specified in the search results. Deadline: Not specified in the search results. | |
Bachelor of Science in Digital Media Arts Bachelor This program blends traditional artistic practices with advanced digital technologies, focusing on graphic design, interactive media, game design, and animation. It shapes innovative designers prepared for the digital media industry. | Not specified in the search results. English Not specified in the search results. Deadline: Not specified in the search results. |
Prairie View A&M University is The School of Architecture is dedicated to preparing students to play a leadership role in shaping the future and rebuilding America's cities and improving the
Applicants are typically required to submit: [object Object].
Prairie View A&M University provides a comprehensive curriculum including: Bachelor of Science in Architecture, Master of Architecture, Bachelor of Science in Construction Science, Master of Community Development Planning, Bachelor of Science in Digital Media Arts.
The institution maintains a student-to-faculty ratio of 18:1 (University-wide ratio, specific for School of Architecture not found), ensuring personalized mentorship and studio culture.
Prairie View A&M University is situated in Prairie View, United States, offering a vibrant context for architectural study.
Yes, Prairie View A&M University holds accreditations from: [object Object].