

“Shaping vision into reality: design, draft, and build the future.”
| Program Name | Details | |
|---|---|---|
Bachelor of Science in Architecture Bachelor Gain insights into forces shaping work, living, and play spaces. Explore design art, professional practice knowledge, drawing, visualization, and digital modeling/fabrication. | Deadline: November 1 (Early Action I), December 1 (Early Action II), January 1 (Regular) | |
Bachelor of Design in Architecture Bachelor Gain insights into forces shaping work, living, and play spaces. Explore design art, professional practice knowledge, drawing, visualization, and digital modeling/fabrication. | Deadline: November 1 (Early Action I), December 1 (Early Action II), January 1 (Regular) | |
Master of Architecture Master Students will be part of a collaborative community of highly regarded architecture faculty, professional guest critics, and visiting faculty, who collectively advance individual student learning while encouraging our graduates to discover their own path and pursue their passions. | ||
Master of Science in Architecture - Metropolitan Design Track Master Focuses on metropolitan design. | ||
Master of Science in Architecture - Applied Research in Practice Track Master Focuses on applied research in practice. | ||
Master of Science in Architecture - Sustainable Design Track Master Focuses on sustainable design. | ||
Design PhD: Architecture PhD A doctoral program in Architecture. | ||
Architectural Technology Diploma Diploma Students learn to design a building with computer-aided design (CAD) and building information modeling (BIM) technology from practicing architects. Students will learn to work closely with architects and engineers to produce construction drawings for use by contractors. | 55 credits | |
Architectural Technology Certificate Certificate Students learn to design a building with computer-aided design (CAD) and building information modeling (BIM) technology from practicing architects. Students will learn to work closely with architects and engineers to produce construction drawings for use by contractors. | 25 credits | |
Architectural Drafting & Design Associate of Applied Science (AAS) Students become proficient in CAD and Revit building design software, gaining skills for construction industry jobs. Graduates are hired by architectural and engineering firms. | 60 credits M State has one of the lowest tuition rates in Minnesota, and thanks to grants, scholarships and sponsorships, more than half of all M State students have a completely tuition-free experience. | |
Architectural Drafting Diploma Students become proficient in CAD and Revit building design software, gaining skills for construction industry jobs. Graduates are hired by architectural and engineering firms. | 33 credits M State has one of the lowest tuition rates in Minnesota, and thanks to grants, scholarships and sponsorships, more than half of all M State students have a completely tuition-free experience. | |
Architectural Drafting & Design Associate's Degree This program prepares students for careers in architecture, building design, and construction industries. Students learn a wide array of design technologies, including sketching, physical modeling, and digital fabrication. | 2 years | |
Architecture Bachelor's Degree This program is a completion program after earning an Associate's Degree in Architectural Drafting & Design. Students will acquire the capacity to become leaders in the profession. | 3 years (after Associate's) |
No admission stats available yet.
Minneapolis Drafting School is Shaping vision into reality: design, draft, and build the future.
Minneapolis Drafting School provides a comprehensive curriculum including: Bachelor of Science in Architecture, Bachelor of Design in Architecture, Master of Architecture, Master of Science in Architecture - Metropolitan Design Track, Master of Science in Architecture - Applied Research in Practice Track.
Minneapolis Drafting School is situated in Minneapolis, United States, offering a vibrant context for architectural study.