

“Professional Education in a Liberal Arts Setting.”
| Program Name | Details | |
|---|---|---|
Bachelor of Architecture (B.Arch) Bachelor The five-year professional Bachelor of Architecture degree is accredited by the National Architectural Accrediting Board (NAAB) and is intended for students who will pursue a career as a licensed architect. The program blends design studios, sustainability, and real-world experience. | 5 Years English Full-time undergraduate tuition is approximately $41,370 per year. There is also an Architecture Program Fee of $250 per semester. Deadline: Rolling Admissions for the Fall Semester | |
Master of Architecture (M.Arch) Master Marywood's M.Arch. offers advanced standing, licensure preparation, and hands-on design experience for future architects. The M.Arch program plans to apply for eligibility for candidacy with the National Architectural Accrediting Board (NAAB). | Varies English Graduate tuition is approximately $925 per credit. Deadline: Not specified | |
Bachelor of Interior Architecture (BIA) Bachelor The four-year, professional Interior Architecture degree prepares students to design dynamic interior environments for adaptive reuse, renovation, and new construction projects. This program is accredited by the National Association of Schools of Art and Design (NASAD) and blends creative freedom, technical training, and sustainability-focused design education. | 4 Years English Full-time undergraduate tuition is approximately $41,370 per year. Deadline: Rolling Admissions for the Fall Semester | |
Master of Interior Architecture (MIA) Master Marywood offers advanced standing in their Master of Interior Architecture program for students with undergraduate degrees in Architecture, Environmental Design, Interior Architecture, Virtual Architecture, or Construction Management. This program emphasizes disciplinary knowledge within an interdisciplinary framework. | Varies English Graduate tuition is approximately $925 per credit. Deadline: Not specified | |
Bachelor of Environmental Design in Architecture (BEDA) Bachelor The pre-professional undergraduate program is intended for students who will pursue a professional master's degree or enter into a related field. The BEDA curriculum follows the B. ARCH. curriculum but with the option to substitute some selected professionally-oriented courses with courses from other areas of the curriculum or other university course offerings. | 4 Years English Full-time undergraduate tuition is approximately $41,370 per year. Deadline: Rolling Admissions for the Fall Semester | |
Bachelor of Science in Construction Management (BSCM) Bachelor This program provides students with real-world perspectives and prepares them for careers in construction. Students collaborate across disciplines with peers in Architecture, Interior Architecture, and Virtual Architecture. | 4 years English Full-time undergraduate tuition is approximately $41,370 per year. There is also a Construction Management Minor Fee of $1,200. Deadline: Rolling Admissions for the Fall Semester | |
Bachelor of Virtual Architecture (BVA) Bachelor This program explores virtual environments. Students collaborate across disciplines with peers in Architecture, Interior Architecture, and Construction Management. | 4 years English Full-time undergraduate tuition is approximately $41,370 per year. Deadline: Rolling Admissions for the Fall Semester |
Marywood University is Professional Education in a Liberal Arts Setting.
The acceptance rate for Marywood University is 83.7%, reflecting the selectivity of its academic programs.
Applicants are typically required to submit: High School GPA required, High School Rank required, College Prep Courses recommended, SAT/ACT Scores considered if submitted (test-optional), 1 Letter of Recommendation required for all freshmen, Ess....
Marywood University provides a comprehensive curriculum including: Bachelor of Architecture (B.Arch), Master of Architecture (M.Arch), Bachelor of Interior Architecture (BIA), Master of Interior Architecture (MIA), Bachelor of Environmental Design in Architecture (BEDA).
The institution maintains a student-to-faculty ratio of 11:1, ensuring personalized mentorship and studio culture.
Marywood University is situated in Dunmore, United States, offering a vibrant context for architectural study.
Yes, Marywood University holds accreditations from: [object Object].