

“Architecture integrates “strength, functionality, and beauty” (Vitruvius) and shapes the construction process from the initial idea to the realization of a stru”
| Program Name | Details | |
|---|---|---|
Architecture (BA) Bachelor The international program in Architecture combines art and design with natural scientific, economic, and ecological requirements. The program conveys all necessary expertise for a successful career start with a focus on practical aspects. | Not specified Not specified Not specified Deadline: Not specified | |
Architecture (DIA) Master The Architecture (DIA) master's program complements the bachelor's program by systematically deepening the topics of architecture and urban planning. It is influenced by the vivid history of Bauhaus Dessau and driven by innovation. | 4 semesters English 850 EUR per semester plus EUR 304.80 semester contribution Deadline: May 31 for the following winter semester | |
Architecture (MA) Master Drafting, engineering, and design are the core topics of this master's degree program, continuing with what was learned in the bachelor's degree program. | 4 semesters Not specified Not specified Deadline: Not specified | |
Landscape Architecture Master The international two-year, full-time Masters in Landscape Architecture/Master of Landscape Architecture program is an accredited, design-based course of study. It is aimed at applicants from academic and professional backgrounds who wish to develop their professional leadership potential. | 2 years Not specified Not specified Deadline: Not specified | |
Architectural and Cultural Heritage Master The Master's Program enhances efforts to preserve the cultural and architectural heritage for the next generation. It focuses on working as an expert in the restoration sector, a relatively young specialization in architecture worldwide. | Not specified Not specified Not specified Deadline: Not specified |
Hochschule Anhalt is Architecture integrates “strength, functionality, and beauty” (Vitruvius) and shapes the construction process from the initial idea to the realization of a stru
The acceptance rate for Hochschule Anhalt is The overall acceptance rate for Hochschule Anhalt is 49%. Approximately 29% of its architecture programs are admission-restricted., reflecting the selectivity of its academic programs.
Applicants are typically required to submit: General admission requires a Higher Education Entrance Qualification (Hochschulzugangsberechtigung), such as Abitur or Fachhochschulreife. Master's programs typically require a Bachelor's degree and m....
Hochschule Anhalt provides a comprehensive curriculum including: Architecture (BA), Architecture (DIA), Architecture (MA), Landscape Architecture, Architectural and Cultural Heritage.
The institution maintains a student-to-faculty ratio of The overall student-to-staff ratio for Hochschule Anhalt is 25:1., ensuring personalized mentorship and studio culture.
Hochschule Anhalt is situated in Köthen (Anhalt), Germany, offering a vibrant context for architectural study.
Yes, Hochschule Anhalt holds accreditations from: All architecture programs are accredited and EU notified until March 31, 2029, allowing graduates to practice as architects within the European Union..