

“Hanoi Architectural University is the flagship university in architecture, planning, and civil engineering education and research in Vietnam, dedicated to prese”
| Program Name | Details | |
|---|---|---|
Bachelor of Architecture Bachelor This flagship program focuses on architectural design, theory, history, and practice, equipping graduates to become licensed architects. It provides students with essential knowledge, skills, and professional ethics. | 5 years Not specified $1,200 - $2,000 per year (USD) Deadline: Generally opens in April and closes by August for the main intake in September | |
Bachelor of Urban and Regional Planning Bachelor This program focuses on urban development, sustainable planning, and land-use planning in both urban and rural settings. It trains students in urban design, sustainable urban planning, and land-use management. | 4 years Not specified $1,200 - $2,000 per year (USD) Deadline: Generally opens in April and closes by August for the main intake in September | |
Bachelor of Construction Engineering Bachelor This program emphasizes the structural design and construction management of buildings and infrastructure. It focuses on structural design, construction methods, and project management for building projects. | 4 years Not specified $1,200 - $2,000 per year (USD) Deadline: Generally opens in April and closes by August for the main intake in September | |
Bachelor of Interior Design Bachelor This program focuses on interior spaces, furnishing, and design aesthetics for residential, commercial, and public spaces. It specializes in interior spaces, furnishing, and aesthetic design for residential and commercial spaces. | 4 years Not specified $1,200 - $2,000 per year (USD) Deadline: Generally opens in April and closes by August for the main intake in September | |
Bachelor of Landscape Architecture Bachelor This program teaches the design and management of outdoor spaces, including parks, gardens, and urban landscapes. It specializes in advanced interior space design, furniture, and lighting systems for residential and commercial spaces. | 4 years Not specified $1,200 - $2,000 per year (USD) Deadline: Generally opens in April and closes by August for the main intake in September | |
Bachelor of Industrial Design Bachelor This program covers product design and systems for manufacturing industries, focusing on functionality and aesthetics. It offers deeper studies in product design, innovation, and system development in industrial design. | 4 years Not specified $1,200 - $2,000 per year (USD) Deadline: Generally opens in April and closes by August for the main intake in September | |
Bachelor of Environmental Engineering Bachelor This program focuses on designing solutions for environmental issues related to architecture and urban planning. It focuses on sustainable architecture and eco-friendly design practices to minimize environmental impact. | 4 years Not specified $1,200 - $2,000 per year (USD) Deadline: Generally opens in April and closes by August for the main intake in September | |
Bachelor of Fine Arts Bachelor This program trains students in various forms of artistic expression, from traditional techniques to contemporary art. It covers various aspects of fine arts, from traditional techniques to contemporary forms of artistic expression. | 4 years Not specified $1,200 - $2,000 per year (USD) Deadline: Generally opens in April and closes by August for the main intake in September | |
Bachelor of Civil Engineering Bachelor This program focuses on the design, construction, and maintenance of infrastructure such as bridges, roads, and buildings. It specializes in structural design, construction technology, and project management for large-scale civil engineering projects. | 4 years Not specified $1,200 - $2,000 per year (USD) Deadline: Generally opens in April and closes by August for the main intake in September | |
Master of Architecture Master This program provides advanced studies in architectural design, urban architecture, and historical preservation. It focuses on advanced research in architectural theory, design, and urban development. | 2 years Not specified $1,500 - $2,500 per year (USD) Deadline: Typically from April to July for the main intake in September | |
Master of Urban and Regional Planning Master This program focuses on advanced urban planning techniques, sustainable urban development, and smart city planning. It trains students in research methodologies to address urban challenges like population growth, zoning, and infrastructure development. | 2 years Not specified $1,500 - $2,500 per year (USD) Deadline: Typically from April to July for the main intake in September | |
Master of Construction Management Master This program trains students in managing construction projects, cost estimation, and quality control. It focuses on in-depth research in construction methods, project management, and structural engineering. | 2 years Not specified $1,500 - $2,500 per year (USD) Deadline: Typically from April to July for the main intake in September | |
Master of Interior Design Master This program specializes in advanced interior space design, furniture, and lighting systems for residential and commercial spaces. It specializes in advanced interior space design, furniture, and lighting systems for residential and commercial spaces. | 2 years Not specified $1,500 - $2,500 per year (USD) Deadline: Typically from April to July for the main intake in September | |
Master of Landscape Architecture Master This program focuses on advanced design and management of green spaces, environmental planning, and public park design. It focuses on advanced research in eco-friendly design practices, sustainable architecture, and green building technologies. | 2 years Not specified $1,500 - $2,500 per year (USD) Deadline: Typically from April to July for the main intake in September | |
Master of Environmental Design Master This program focuses on sustainable architecture and eco-friendly design practices to minimize environmental impact. It trains students in research methodologies to address urban challenges like population growth, zoning, and infrastructure development. | 2 years Not specified $1,500 - $2,500 per year (USD) Deadline: Typically from April to July for the main intake in September | |
Master of Industrial Design Master This program offers deeper studies in product design, innovation, and system development in industrial design. It focuses on advanced urban planning techniques, sustainable urban development, and smart city planning. | 2 years Not specified $1,500 - $2,500 per year (USD) Deadline: Typically from April to July for the main intake in September | |
Master of Fine Arts Master This program provides advanced studies in visual arts, multimedia, and creative design techniques for artists and designers. It focuses on advanced research in architectural theory, design, and urban development. | 2 years Not specified $1,500 - $2,500 per year (USD) Deadline: Typically from April to July for the main intake in September | |
Master of Civil Engineering Master This program specializes in structural design, construction technology, and project management for large-scale civil engineering projects. It trains students in managing construction projects, cost estimation, and quality control. | 2 years Not specified $1,500 - $2,500 per year (USD) Deadline: Typically from April to July for the main intake in September | |
PhD in Architecture PhD This program focuses on advanced research in architectural theory, design, and urban development. It provides opportunities for research and innovation in architectural methods. | 3-4 years Not specified $2,000 - $3,000 per year (USD) Deadline: Typically from April to July for the main intake in September | |
PhD in Urban Planning PhD This program trains students in research methodologies to address urban challenges like population growth, zoning, and infrastructure development. It focuses on advanced urban planning techniques, sustainable urban development, and smart city planning. | 3-4 years Not specified $2,000 - $3,000 per year (USD) Deadline: Typically from April to July for the main intake in September | |
PhD in Construction Engineering PhD This program focuses on in-depth research in construction methods, project management, and structural engineering. It trains students in managing construction projects, cost estimation, and quality control. | 3-4 years Not specified $2,000 - $3,000 per year (USD) Deadline: Typically from April to July for the main intake in September | |
PhD in Environmental Design PhD This program focuses on advanced research in eco-friendly design practices, sustainable architecture, and green building technologies. It focuses on designing solutions for environmental issues related to architecture and urban planning. | 3-4 years Not specified $2,000 - $3,000 per year (USD) Deadline: Typically from April to July for the main intake in September | |
PhD in Fine Arts PhD This program involves research and experimentation in creative arts, visual arts, and multimedia design. It covers various aspects of fine arts, from traditional techniques to contemporary forms of artistic expression. | 3-4 years Not specified $2,000 - $3,000 per year (USD) Deadline: Typically from April to July for the main intake in September |
Hanoi Architectural University is Hanoi Architectural University is the flagship university in architecture, planning, and civil engineering education and research in Vietnam, dedicated to prese
The acceptance rate for Hanoi Architectural University is 50% (as a rough guide, varies by program), reflecting the selectivity of its academic programs.
Applicants are typically required to submit: [object Object].
Hanoi Architectural University provides a comprehensive curriculum including: Bachelor of Architecture, Bachelor of Urban and Regional Planning, Bachelor of Construction Engineering, Bachelor of Interior Design, Bachelor of Landscape Architecture.
The institution maintains a student-to-faculty ratio of Approximately 20:1, ensuring personalized mentorship and studio culture.
Hanoi Architectural University is situated in Hanoi, Vietnam, offering a vibrant context for architectural study.
Yes, Hanoi Architectural University holds accreditations from: Officially recognized by the Ministry of Education and Training of Vietnam. No explicit international accreditation from HCERES or AUN-QA found in recent reports..