

“The University Of The Built Environment And Metropolitan Development (HCU).”
| Program Name | Details | |
|---|---|---|
Bachelor of Science in Architecture Bachelor The program emphasizes the design and planning of buildings and structures, integrating aesthetic, functional, and technical aspects. The design, development and implementation of architectural projects lie at the heart of this bachelor's degree. | Not specified German No tuition fees currently. Deadline: Not specified | |
Bachelor of Science in Civil Engineering Bachelor Students learn about the planning, construction, and maintenance of infrastructure projects, including roads, bridges, and water systems. The aim is to provide students with the knowledge and skills required for the planning, execution and maintenance of structural and civil engineering structures and buildings as well as of traffic engineering and water management & resources engineering. | Not specified German No tuition fees currently. Deadline: Not specified | |
Bachelor of Science in Geodesy and Geoinformatics Bachelor This field involves the measurement and representation of the Earth's surface, combining surveying techniques with geospatial data analysis. Studying Geodesy and Geoinformatics at the HCU involves the surveying, management, analysis and presentation of geospatial data using cutting-edge technology and in the context of the construction and development of metropolitan areas. | Not specified German No tuition fees currently. Deadline: Not specified | |
Bachelor of Science in Urban Planning Bachelor The program focuses on the development and design of urban spaces, considering social, economic, and environmental factors. The aim of the bachelor's degree in urban planning is to provide students with the ability to analyse planning-related economical, social and ecological processes as well as their spatial interactions and to implement the results of said analyses in the form of strategic concepts. | Not specified German No tuition fees currently. Deadline: Not specified | |
Master of Science in Architecture Master A consecutive, postgraduate course for graduates of the Bachelor in Architecture. Similar to the bachelor's degree, the design project is also the core of the master's degree. | 4 semesters German No tuition fees currently. Deadline: 01.06.2026 - 01.07.2026 for international students | |
Master of Science in Architectural Engineering Master Designed as a consecutive, postgraduate course for graduates of the associated bachelor programme in civil engineering at the HCU Hamburg. The aim of the course is to provide students with scientifically substantiated knowledge and skills in a research-related manner. | Not specified German No tuition fees currently. Deadline: Not specified | |
Master of Science in Urban Planning Master The Master in Urban Planning qualifies students for all levels of spatial planning, enabling them to work in a self-reliant manner. They are qualified to work independently and responsibly as urban planners on a scientific basis taking into account the design, technical, economical, ecological and design aspects. | 4 semesters German No tuition fees currently. Deadline: Not specified | |
Master of Science in Resource Efficiency in Architecture and Planning (REAP) Master Addresses current and future issues facing towns and cities. It was the first interdisciplinary research group formed at the HafenCity University by members of different subject areas. | 4 semesters English No tuition fees currently. Deadline: Not specified | |
Master of Science in Urban Design Master Based on a broad understanding of contemporary urban relationships. New approaches should be developed, which create the prerequisites for sustainable and open-ended urban development. | 4 semesters English No tuition fees currently. Deadline: July 15 (for recognition of foreign educational qualifications) | |
Master of Science in Geodesy and Geoinformatics Master Focused on subject-specific consolidation and specialisation in selected branches of Geodesy and Geoinformatics. It creates an excellent foundation for a qualified career in the promising areas of geo- and engineering sciences. | 4 semesters German No tuition fees currently. Deadline: Not specified | |
Doctoral Programs PhD HCU also offers doctoral programs focusing on urban studies and related fields, providing students with opportunities for in-depth research and specialization. | Not specified Not specified No tuition fees currently. Deadline: Not specified |
HafenCity Universität, Hamburg is The University Of The Built Environment And Metropolitan Development (HCU).
The acceptance rate for HafenCity Universität, Hamburg is 21% (Note: Some sources indicate HCU does not provide official acceptance rates, and this is an estimate from third-party sources.), reflecting the selectivity of its academic programs.
Applicants are typically required to submit: Compulsory participation in an online testing procedure (self-test) for Bachelor applicants., Higher education entrance qualification (e.g., Abitur, Fachhochschulreife, or subject-related higher educa....
HafenCity Universität, Hamburg provides a comprehensive curriculum including: Bachelor of Science in Architecture, Bachelor of Science in Civil Engineering, Bachelor of Science in Geodesy and Geoinformatics, Bachelor of Science in Urban Planning, Master of Science in Architecture.
The institution maintains a student-to-faculty ratio of 15:1, ensuring personalized mentorship and studio culture.
HafenCity Universität, Hamburg is situated in Hamburg, Germany, offering a vibrant context for architectural study.
Yes, HafenCity Universität, Hamburg holds accreditations from: HafenCity University Hamburg holds System Accreditation, allowing it to self-accredit its study programs. It is officially recognized by the Behörde für Wissenschaft, Forschung, Gleichstellung und Bezirke, Hamburg (Authority for Science, Research and Equality of Hamburg)..