

“Better Space Better Living”
| Program Name | Details | |
|---|---|---|
Architecture Undergraduate Program (S1) Bachelor This program focuses on the built environment and teaches students to create positive influence through creative and deliberate design, from single buildings to masterplans. Students are expected to be sensitive and mindful, rational and empirical in creating the best design for people and the environment. | 8 Semesters Not specified Not specified Deadline: See http://um.ugm.ac.id for entrance test details each year | |
Architecture Professional Program (PPAr) Professional This program provides additional training for graduates to become professional architects and obtain pre-professional qualifications to join the Indonesian Architect Board, IAI. Graduates will be granted a certificate of “Arsitek Muda” (First Level Architect). | 1 Year Not specified IDR500,000.00 registration fee Deadline: March, April, May, June, July, or August to start in the Odd Semester; September, October, November, December, January, or February to start in the Even Semester | |
Architecture Master Program (S2) Master The Master Program in Architecture aims to deepen students' knowledge and skills in a specialized area of architectural study. | Not specified Not specified Not specified Deadline: November-December | |
Architecture Doctoral Program (S3) Doctoral The Doctoral Program in Architecture is designed for students seeking to conduct original research and contribute to the body of knowledge in the field of architecture. | Not specified Not specified Not specified Deadline: November-December | |
Urban and Regional Planning Undergraduate Program (S1) Bachelor Undergraduate program focused on urban and regional development. | Not specified Not specified Not specified Deadline: Not specified | |
Urban and Regional Planning International Undergraduate Program (IUP) Bachelor International program focused on urban and regional development. | Not specified Not specified Not specified Deadline: Not specified | |
Urban and Regional Planning Master Program (S2) Master Master program focused on urban and regional development. | Not specified Not specified Not specified Deadline: November-December | |
Urban and Regional Planning Doctoral Program (S3) Doctoral Doctoral program focused on urban and regional development. | Not specified Not specified Not specified Deadline: November-December | |
Master Urban Planning (MRK) Master Master program focused on urban planning. | Not specified Not specified Not specified Deadline: Not specified |
Gajah Mada University is Better Space Better Living
The acceptance rate for Gajah Mada University is Approximately 10% (for overall university, as of 2025, noting program variability), reflecting the selectivity of its academic programs.
Applicants are typically required to submit: [object Object].
Gajah Mada University provides a comprehensive curriculum including: Architecture Undergraduate Program (S1), Architecture Professional Program (PPAr), Architecture Master Program (S2), Architecture Doctoral Program (S3), Urban and Regional Planning Undergraduate Program (S1).
The institution maintains a student-to-faculty ratio of Approximately 22:1 (for overall university, based on 55,000 students and 2,500 faculty as of 2020-2026 data). Specific ratio for architecture is not available., ensuring personalized mentorship and studio culture.
Yes, Gajah Mada University holds accreditations from: Accredited by BAN-PT, AUN QA certified, and undergoing international accreditation by KAAB (Korean Architectural Accrediting Board)..