

“A global leader in our fields, the College of Architecture, Art, and Planning at Cornell University drives acts of transformation. Together, we advance multidis”
| Program Name | Details | |
|---|---|---|
Bachelor of Architecture (B.Arch) Bachelor The B.Arch program emphasizes a robust design core, integrating architectural theory, history, environmental systems, technology, representation, and structures. Students acquire skills to generate, develop, and communicate ideas through drawing, working fluidly and seamlessly between analog and digital representation. | 5 Years English Approximately $71,266 per year. (Note: Tuition costs can vary) Deadline: Application generally opens in early September and closes in mid-June. | |
Professional Master of Architecture (M.Arch) Master This fully accredited program is dedicated to architectural design, history, and theory. It prepares students for professional practice as architects. | 3.5 Years English Approximately $71,266 per year. (Note: Tuition costs can vary) Deadline: Application generally opens in early September and closes in mid-June. | |
Post-Professional Master of Science, Advanced Architectural Design (M.S. AAD) Master of Science An intensive advanced design research program offering a critical framework for investigating pertinent design concerns, practices, and technologies. It is open to individuals holding a B.Arch or first-professional M.Arch degree. | 3 Semesters English Approximately $35,633 per semester, $71,266 per academic year (three-semester program total: $106,899). Deadline: Application generally opens in early September and closes in mid-June. | |
Post-Professional Master of Science, Advanced Urban Design (M.S. AUD) Master of Science A New York City-based program focused on advanced urban design. The program explores critical frameworks for investigating urban design concerns. | 3 Semesters English Approximately $35,633 per semester, $71,266 per academic year (three-semester program total: $106,899). Deadline: Application generally opens in early September and closes in mid-June. | |
Doctor of Philosophy (Ph.D.) in History of Architecture and Urban Development PhD This program represents a blend of interdisciplinary research and scholarship. It focuses on the history of architecture and urban development. | Varies English Approximately $20,800 per year. Deadline: Application generally opens in early September and closes in mid-June. |
Cornell University is A global leader in our fields, the College of Architecture, Art, and Planning at Cornell University drives acts of transformation. Together, we advance multidis
The acceptance rate for Cornell University is Approximately 8% for Cornell University overall (specific to AAP architecture not found, but noted as highly selective with fewer than 20% admitted historically for undergraduate program), reflecting the selectivity of its academic programs.
Applicants are typically required to submit: [object Object].
Cornell University provides a comprehensive curriculum including: Bachelor of Architecture (B.Arch), Professional Master of Architecture (M.Arch), Post-Professional Master of Science, Advanced Architectural Design (M.S. AAD), Post-Professional Master of Science, Advanced Urban Design (M.S. AUD), Doctor of Philosophy (Ph.D.) in History of Architecture and Urban Development.
Cornell University is situated in Ithaca, United States, offering a vibrant context for architectural study.
Yes, Cornell University holds accreditations from: [object Object].