

| Program Name | Details | |
|---|---|---|
Bachelor of Arts in Architecture Bachelor Clemson's undergraduate architecture program is a pre-professional program that provides a foundation in building design and construction. Students learn to think creatively and prepare for graduate studies or entry into the design profession. | 4 Years English In-state: $15,554/year, Out-of-state: $39,448/year Deadline: January 1 (Regular Decision) | |
Master of Architecture I Master The M.Arch. I is a three-year degree track for students without a portfolio of 6-8 semesters of architecture studio work, welcoming diverse undergraduate majors. The program aims to develop students' proficiency in addressing contemporary architectural, social, and global issues. | 3 Years English $27,238/year Deadline: January 15 | |
Master of Architecture II Master The M.Arch. II is a two-year degree track for students holding a pre-professional Bachelor's degree in Architecture and a strong portfolio. This advanced placement track builds upon prior architectural education. | 2 Years English $27,238/year Deadline: January 15 | |
Bachelor of Landscape Architecture Bachelor This is a four-year, nationally accredited, STEM-designated professional degree program. The program covers areas of practice and building from design basics to the advanced design studio experience. | 4 Years English In-state: $15,554/year, Out-of-state: $39,448/year Deadline: January 1 (Regular Decision) | |
Master of Landscape Architecture (First Professional MLA) Master This program is geared towards students without an undergraduate degree in design and focuses on urban and community design, landscape restoration, and health and design. The program provides students with a professional education and research opportunities focused on real-world projects. | 3+ Years English Not specified Deadline: January 15 (Fall) | |
Master of Landscape Architecture (Second Professional MLA) Master This program is for students with an accredited undergraduate landscape architecture degree, allowing advanced exploration through studies to gain invaluable academic and professional skills. The program prepares students for professional practice, leadership, scholarly research and community advocacy. | 2 Years English Not specified Deadline: January 15 (Fall) | |
Master of Resilient Urban Design Master The MRUD program empowers you with the knowledge and skills to navigate the complexities of rapidly growing metropolitan regions, focusing on sustainable and resilient urban forms. The program prepares individuals to engage complex cultural, market and government policy forces. | 3 Semesters English Not specified Deadline: Not specified | |
Ph.D. in Design and the Built Environment PhD This program prepares academics and professionals for challenges of an interdisciplinary nature within architecture, landscape architecture, city and regional planning, construction science, and real estate development. It explores emerging issues in the built environment, connecting students with real-world applications. | 3-4 Years English Not specified Deadline: Not specified |
Clemson University is Design Your Future.
The acceptance rate for Clemson University is 42% for all first-year applicants in 2025 (overall university); 53% for in-state applicants for the Class of 2029., reflecting the selectivity of its academic programs.
Applicants are typically required to submit: [object Object].
Clemson University provides a comprehensive curriculum including: Bachelor of Arts in Architecture, Master of Architecture I, Master of Architecture II, Bachelor of Landscape Architecture, Master of Landscape Architecture (First Professional MLA).
The institution maintains a student-to-faculty ratio of 16:1 (University-wide, Fall 2024/2025), ensuring personalized mentorship and studio culture.
Clemson University is situated in Clemson, United States, offering a vibrant context for architectural study.
Yes, Clemson University holds accreditations from: The Master of Architecture (M. Arch.) program is accredited by the National Architectural Accrediting Board (NAAB), with initial accreditation granted in 1972/73 and ongoing accreditation. Clemson University is also accredited by the Commission on Colleges of the Southern Association of Colleges and Schools for Bachelor, Master, Education Specialist, and Doctoral degrees. The City and Regional Planning program was granted a 5-year accreditation by the Planning Accreditation Board (PAB) in November 2024..