

“Rigorously Experimental: At SAIC, meaning and making are inseparable, challenging students to experiment and explore whichever media best expresses their vision”
| Program Name | Details | |
|---|---|---|
Bachelor of Fine Arts in Studio: Architecture Pathway Bachelor This undergraduate program allows students to study architecture within a fine arts context, fostering interdisciplinary work and theoretical investigations. Students develop individual voices and understand the value of design and architecture for a diverse population. | Varies English $46,500 - $50,000 per year (in-state and out-of-state) Deadline: Fall Semester: January 15, Spring Semester: November 1 | |
Master of Architecture (MArch) Master This NAAB-accredited professional degree program emphasizes history, theory, and technique within an interdisciplinary institution. Students master skills and critical thinking for professional practice, focusing on advancing ideas and inventions in architecture. | 2-year (60 credits) or 3-year (90 credits) tracks available English $46,500 - $50,000 per year (in-state and out-of-state) Deadline: Fall Semester: January 10, Spring Semester: Not available | |
Master of Architecture with a Track in Interior Architecture Master This NAAB-accredited program recognizes the significance of architectural design, considering form, structure, and enclosure in relation to materials, human needs, and experience. It provides expertise for architectural practice with sensibilities specific to the growing field of interior architecture. | 2-year (60 credits) or 3-year (90 credits) tracks available English $46,500 - $50,000 per year (in-state and out-of-state) Deadline: Fall Semester: January 10, Spring Semester: Not available | |
Master of Fine Arts (MFA) in Architecture Master This program is a post-professional or non-professional architecture degree. | Varies English $46,500 - $50,000 per year (in-state and out-of-state) Deadline: Fall Semester: January 10, Spring Semester: Not available | |
Master of Science in Historic Preservation (MSHP) Master This program allows students to explore the intersection of architecture and technology while addressing contemporary social challenges. | Varies English $46,500 - $50,000 per year (in-state and out-of-state) Deadline: Varies |
School of the Art Institute of Chicago is Rigorously Experimental: At SAIC, meaning and making are inseparable, challenging students to experiment and explore whichever media best expresses their vision
The acceptance rate for School of the Art Institute of Chicago is Specific acceptance rate for SAIC's architecture programs is not readily available. General acceptance rates for architecture schools often fall below 30%., reflecting the selectivity of its academic programs.
Applicants are typically required to submit: Bachelor's degree. Academic and/or work experience in architecture, environmental or interior design, or related fields are recommended but not required for the 90-credit MArch program. A pre-professi....
School of the Art Institute of Chicago provides a comprehensive curriculum including: Bachelor of Fine Arts in Studio: Architecture Pathway, Master of Architecture (MArch), Master of Architecture with a Track in Interior Architecture, Master of Fine Arts (MFA) in Architecture, Master of Science in Historic Preservation (MSHP).
The institution maintains a student-to-faculty ratio of Approximately 6.4:1 for the overall institution (based on 3,640 students and 568 academic staff)., ensuring personalized mentorship and studio culture.
School of the Art Institute of Chicago is situated in Chicago, United States, offering a vibrant context for architectural study.
Yes, School of the Art Institute of Chicago holds accreditations from: National Architectural Accrediting Board (NAAB) for its MArch degrees, Higher Learning Commission (HLC), National Association of Schools of Art and Design (NASAD).