

“Education for your future. Sisterhood for life.”
| Program Name | Details | |
|---|---|---|
Elementary Education (K–6) Bachelor of Science This program prepares students to become educators who strengthen communities and expand access to knowledge. | 4 years English Average Annual Cost: $23,330 Deadline: N/A | |
Education Studies Bachelor of Science This program prepares students to become advocates who strengthen communities and expand access to knowledge. | 4 years English Average Annual Cost: $23,330 Deadline: N/A | |
Biology Bachelor of Science The division prepares ethical scientists and technologists committed to improving quality of life, especially within underserved and marginalized populations. | 4 years English Average Annual Cost: $23,330 Deadline: N/A | |
Political Science Bachelor of Arts Through scholarship, applied research, and service, the division prepares students to promote justice, inform public policy, and advance equity across diverse social contexts. | 4 years English Average Annual Cost: $23,330 Deadline: N/A | |
Psychology Bachelor of Arts Through scholarship, applied research, and service, the division prepares students to promote justice, inform public policy, and advance equity across diverse social contexts. | 4 years English Average Annual Cost: $23,330 Deadline: N/A | |
Social Work Bachelor of Social Work Through scholarship, applied research, and service, the division prepares students to promote justice, inform public policy, and advance equity across diverse social contexts. | 4 years English Average Annual Cost: $23,330 Deadline: N/A | |
Journalism & Media Studies Bachelor of Arts The division equips students to shape public narratives, influence policy, advocate for equity, and lead across international, digital, and community-based platforms. | 4 years English Average Annual Cost: $23,330 Deadline: N/A | |
Interdisciplinary Studies – Traditional Concentration Bachelor of Arts and Sciences (BASIS) This combination of multiple academic disciplines encourages students to think across boundaries. | 4 years English Average Annual Cost: $23,330 Deadline: N/A | |
Interdisciplinary Studies – Africana Women's Studies Concentration Bachelor of Arts and Sciences (BASIS) This combination of multiple academic disciplines encourages students to think across boundaries. | 4 years English Average Annual Cost: $23,330 Deadline: N/A |
Bennett Methodist Institute, School of Architecture and Urbanism is Education for your future. Sisterhood for life.
The acceptance rate for Bennett Methodist Institute, School of Architecture and Urbanism is 34%, reflecting the selectivity of its academic programs.
Applicants are typically required to submit: Minimum GPA of 2.5 for Regular admission (2.0 for Emerging Scholar admission), official high school transcript or GED certificate, and a personal essay. SAT/ACT scores are optional..
Bennett Methodist Institute, School of Architecture and Urbanism provides a comprehensive curriculum including: Elementary Education (K–6), Education Studies, Biology, Political Science, Psychology.
The institution maintains a student-to-faculty ratio of 7:1, ensuring personalized mentorship and studio culture.
Bennett Methodist Institute, School of Architecture and Urbanism is situated in Greensboro, United States, offering a vibrant context for architectural study.
Yes, Bennett Methodist Institute, School of Architecture and Urbanism holds accreditations from: Bennett College is accredited by the Transnational Association of Christian Colleges and Schools (TRACS) as a Category II institution, effective January 1, 2023, for a period of up to four years. TRACS is recognized by the U.S. Department of Education and the Council for Higher Education Accreditation (CHEA). The college also holds program accreditation from the Council on Social Work Education (CSWE)..