

“A global leader in our fields, the College of Architecture, Art, and Planning at Cornell University drives acts of transformation. Together, we advance multidis”
| Program Name | Details | |
|---|---|---|
Bachelor of Architecture (B. Arch.) Bachelor A five-year professional program emphasizing design, theory, history, technology, representation and structures. Students learn to communicate ideas through models and drawings, working in both analog and digital representation. | 5 Years English Undergrad Tuition: $50,000+ (In State & Out of State) Deadline: January 2 (Fall Semester) | |
Professional Master of Architecture (M. Arch.) Master A fully accredited course of study dedicated to advanced architectural design. It provides integrated foundation in global history, theory, structures, environmental systems and building technologies. | 3.5 Years English Graduate Tuition: $50,000+ (In State & Out of State) Deadline: N/A | |
Post-Professional Master of Science, Advanced Architectural Design (M.S.) Master An intensive program providing a critical framework for investigating pertinent design concerns, practices and technologies in 21st-century architecture and urbanism. Students can pursue inquiries within Architecture & Urbanism, Architecture & Ecology and Architecture & Discourse. | 3 Semesters English N/A Deadline: N/A | |
Post-Professional Master of Science, Advanced Urban Design Master A New York City-based program focused on advanced urban design. It engages the wealth of academic resources in AAP, across Cornell University and throughout an extensive global network. | N/A English N/A Deadline: N/A | |
Doctor of Philosophy in History of Architecture and Urban Development (Ph.D.) PhD Represents a sophisticated blend of interdisciplinary research and scholarship. The program prepares students for a scholarly career in global architectural history. | N/A English N/A Deadline: N/A | |
Bachelor of Science in Urban and Regional Studies (B.S. URS) Bachelor An interdisciplinary, liberal arts course of study focused on the forces that shape the social, economic, and political character and physical form of urban/suburban areas and their surrounding regions. Students gain insight into the everyday dynamics of urban planning. | 4 Years English N/A Deadline: N/A | |
Master of Regional Planning (MRP) Master A multifaceted, trans-disciplinary program that prepares the next generation of planners. Our faculty and students plan for a sustainable future through work on climate adaptation, sustainable transportation and infrastructure systems, affordable housing, economic development, and environmental justice. | N/A English N/A Deadline: N/A | |
Master of Science in Regional Science Master A multidisciplinary field that explores how geographic location and spatial relations affect economic, social, and environmental phenomena. This degree provides students with the tools to analyze and model complex spatial systems. | N/A English N/A Deadline: N/A | |
Master of Arts in Historic Preservation Planning Master Dedicated to protecting, maintaining, and planning for buildings, sites, and districts of historical and cultural significance. It combines theoretical knowledge with practical skills for preserving cultural heritage. | N/A English N/A Deadline: N/A | |
Doctor of Philosophy in City and Regional Planning PhD Training the next generation of innovative and cutting-edge planning scholars. Students specialize in areas such as environmental planning, urban policy, and international development. | N/A English N/A Deadline: N/A | |
Bachelor of Science in Landscape Architecture Bachelor This program exposes students to a wide array of landscape scales, types, contexts, and topical issues. The studio format entails lectures, demonstrations, field trips, readings, guest presentations, precedent study, one-on-one instruction, and group discourse. | N/A English N/A Deadline: N/A | |
Master of Landscape Architecture (MLA) Master This program is designed to prepare students for leadership roles in the field through advanced study and research. It emphasizes ecological design, sustainable practices, and innovative approaches to urban and rural landscapes. | N/A English N/A Deadline: N/A | |
Master of Professional Studies (MPS) Master The MPS program enhances understanding and love of design. Studio courses are the heart of the curriculum, each semester presenting a new place and set of environmental and social issues to analyze and respond to with design interventions. | N/A English N/A Deadline: N/A | |
Dual Master's Degree (M.R.P./M.L.A.) Master A dual master's degree track with the Department of City and Regional Planning. It facilitates integrated approaches to environmental and urban design challenges. | N/A English N/A Deadline: N/A |
Cornell College is A global leader in our fields, the College of Architecture, Art, and Planning at Cornell University drives acts of transformation. Together, we advance multidis
The acceptance rate for Cornell College is 10.25% (for the college in 2019), reflecting the selectivity of its academic programs.
Applicants are typically required to submit: Common Application (for undergraduates), Portfolio and video interview (required for Architecture, submitted via Cornell AAP SlideRoom), Official Transcripts from all colleges/universities attended, E....
Cornell College provides a comprehensive curriculum including: Bachelor of Architecture (B. Arch.), Professional Master of Architecture (M. Arch.), Post-Professional Master of Science, Advanced Architectural Design (M.S.), Post-Professional Master of Science, Advanced Urban Design, Doctor of Philosophy in History of Architecture and Urban Development (Ph.D.).
The institution maintains a student-to-faculty ratio of 9:1 (for Cornell University overall), ensuring personalized mentorship and studio culture.
Cornell College is situated in Ithaca, United States, offering a vibrant context for architectural study.
Yes, Cornell College holds accreditations from: [object Object].